جميع روابط المواقع الرسمية التابعة للجهات الحكومية في المملكة العربية السعودية تنتهي بـ .gov.sa
المواقع الالكترونية الآمنة في المملكة العربية السعودية تستخدم بروتوكول HTTPS للتشفير.
The General Procurement Department handles all purchasing and supply needs of the Authority in line with approved policies and regulations. Key tasks include planning purchases, preparing tenders, selecting suppliers, managing contracts, and building a supplier database. The department ensures efficiency, transparency, and supports the Authority’s goals in enhancing the entertainment sector.
How to ?
You can view current, upcoming , and completed competitions and award results for the Enter tainment Authority through the Etimad platform by clicking on the following link and selecting the General Authority for Transpor t among the search criteria .
Go to Etimad platformYou can view and apply for the planned projects for the year 2025 through the timeline below.
Competition Name | Place of Execution | Region | Competition Scope | Competition Type | Starting Date | Project Duration | Competition Description |
---|---|---|---|---|---|---|---|
Office Supplies (Electronic Marketplace) | Within the Kingdom | Riyadh | Office Supplies (Electronic Marketplace) | The project will have the nearest activity identified. | Quarter 1 | 11 | Office Supplies (Electronic Marketplace) |
Fuel for Transportation (Framework Agreement) | Within the Kingdom | Riyadh | Fuel for Transportation (Framework Agreement) | The project will have the nearest activity identified. | Quarter 3 | 6 | Fuel for Transportation (Framework Agreement) |
Communication Services, Telephones, and Group Messaging | Within the Kingdom | Riyadh | Communication Services, Telephones, and Group Messaging | The project will have the nearest activity identified. | Quarter 2 | 8 | Communication Services, Telephones, and Group Messaging |
Installation of a Sub-Circuit for the General Entertainment Authority | Within the Kingdom | Riyadh | Installation of a Sub-Circuit for the General Entertainment Authority | The project will have the nearest activity identified. | Quarter 2 | 8 | Installation of a Sub-Circuit for the General Entertainment Authority |
Supply of Technical Equipment and Accessories for Authority Employees | Within the Kingdom | Riyadh | Supply of Technical Equipment and Accessories for Authority Employees | The project will have the nearest activity identified. | Quarter 2 | 9 | Supply of Technical Equipment and Accessories for Authority Employees |
Medical Insurance 2025-2026 | Within the Kingdom | Riyadh | Medical Insurance 2025-2026 | The project will have the nearest activity identified. | Quarter 3 | 17 | Medical Insurance 2025-2026 |
Office Supplies Outside the Electronic Marketplace | Within the Kingdom | Riyadh | Office Supplies Outside the Electronic Marketplace | The project will have the nearest activity identified. | Quarter 2 | 9 | Office Supplies Outside the Electronic Marketplace |
Framework Agreement for the Internal Communication Enhancement Project (New Contract) | Within the Kingdom | Riyadh | Framework Agreement for the Internal Communication Enhancement Project (New Contract) | The project will have the nearest activity identified. | Quarter 1 | 35 | Framework Agreement for the Internal Communication Enhancement Project (New Contract) |
Lease of Additional Space for the Authority's Main Headquarters for Three Years | Within the Kingdom | Riyadh | Lease of Additional Space for the Authority's Main Headquarters for Three Years | The project will have the nearest activity identified. | Quarter 2 | 57 | Lease of Additional Space for the Authority's Main Headquarters for Three Years |
Renewal of the Lease for the General Entertainment Authority's Main Building | Within the Kingdom | Riyadh | Renewal of the Lease for the General Entertainment Authority's Main Building | The project will have the nearest activity identified. | Quarter 4 | 27 | Renewal of the Lease for the General Entertainment Authority's Main Building |
Providing Legal Services to the General Entertainment Authority | Within the Kingdom | Riyadh | Providing Legal Services to the General Entertainment Authority | The project will have the nearest activity identified. | Quarter 1 | 37 | Providing Legal Services to the General Entertainment Authority |
Project to Provide Preventive Maintenance Services for Technical Infrastructure Systems | Within the Kingdom | Riyadh | Project to Provide Preventive Maintenance Services for Technical Infrastructure Systems | The project will have the nearest activity identified. | Quarter 3 | 19 | Project to Provide Preventive Maintenance Services for Technical Infrastructure Systems |
Consulting and Support Services for Office 365 Setup | Within the Kingdom | Riyadh | Consulting and Support Services for Office 365 Setup | The project will have the nearest activity identified. | Quarter 3 | 6 | Consulting and Support Services for Office 365 Setup |
Travel and Tourism | Within the Kingdom | Riyadh | Travel and Tourism | The project will have the nearest activity identified. | Quarter 2 | 34 | Travel and Tourism |
Ramez - Abla Fahita - Al-Atawla Programs, Ramadan 2025 | Within the Kingdom | Riyadh | Ramez - Abla Fahita - Al-Atawla Programs, Ramadan 2025 | The project will have the nearest activity identified. | Quarter 1 | 11 | Ramez - Abla Fahita - Al-Atawla Programs, Ramadan 2025 |
Second Phase of Automating Procurement Management Procedures | Within the Kingdom | Riyadh | Second Phase of Automating Procurement Management Procedures | The project will have the nearest activity identified. | Second Phase of Automating Procurement Management Procedures | ||
Security Check for Criminal Record | Within the Kingdom | Riyadh | Security Check for Criminal Record | The project will have the nearest activity identified. | Quarter 2 | 10 | Security Check for Criminal Record |
Securing the General Entertainment Authority Building (KAFD) | Within the Kingdom | Riyadh | Securing the General Entertainment Authority Building (KAFD) | The project will have the nearest activity identified. | Quarter 3 | 5 | Securing the General Entertainment Authority Building (KAFD) |
Organizational Development Services Subscriptions (Studies, Job Evaluations) | Within the Kingdom | Riyadh | Organizational Development Services Subscriptions (Studies, Job Evaluations) | The project will have the nearest activity identified. | Quarter 1 | 11 | Organizational Development Services Subscriptions (Studies, Job Evaluations) |
Medical Examination for New Employees (2024/2025) (2025) | Within the Kingdom | Riyadh | Medical Examination for New Employees (2024/2025) (2025) | The project will have the nearest activity identified. | Quarter 2 | 22 | Medical Examination for New Employees (2024/2025) (2025) |
Medical Examination for New Employees (2025/2026) | Within the Kingdom | Riyadh | Medical Examination for New Employees (2025/2026) | The project will have the nearest activity identified. | Quarter 2 | 8 | Medical Examination for New Employees (2025/2026) |
Loyalty Plus | Within the Kingdom | Riyadh | Loyalty Plus | The project will have the nearest activity identified. | Quarter 4 | 16 | Loyalty Plus |
Boulevard Expansion and Operation | Within the Kingdom | Riyadh | Boulevard Expansion and Operation | The project will have the nearest activity identified. | Quarter 1 | 11 | Boulevard Expansion and Operation |
Sponsorship of the General Entertainment Authority in the Production of Visual Content | Within the Kingdom | Riyadh | Sponsorship of the General Entertainment Authority in the Production of Visual Content | The project will have the nearest activity identified. | Quarter 1 | 11 | Sponsorship of the General Entertainment Authority in the Production of Visual Content |
Kingdom Tours | Within the Kingdom | Riyadh | Kingdom Tours | The project will have the nearest activity identified. | Quarter 1 | 11 | Kingdom Tours |
Qualifying the Authority to Implement Quality Standards and Obtain Approved External Certifications | Within the Kingdom | Riyadh | Qualifying the Authority to Implement Quality Standards and Obtain Approved External Certifications | The project will have the nearest activity identified. | Quarter 2 | 22 | Qualifying the Authority to Implement Quality Standards and Obtain Approved External Certifications |
Supervising the Rehabilitation of Additional Space | Within the Kingdom | Riyadh | Supervising the Rehabilitation of Additional Space | The project will have the nearest activity identified. | Quarter 2 | 22 | Supervising the Rehabilitation of Additional Space |
For the purposes of internal audits, the scope of the project is defined as providing assurance and consulting services to the work team for a number of administrative and financial activities in accordance with the department's approved work methodology. Digital Transformation Measurement Project | Within the Kingdom | Riyadh | For the purposes of internal audits, the scope of the project is defined as providing assurance and consulting services to the work team for a number of administrative and financial activities in accordance with the department's approved work methodology. Digital Transformation Measurement Project | The project will have the nearest activity identified. | Quarter 4 | 15 | For the purposes of internal audits, the scope of the project is defined as providing assurance and consulting services to the work team for a number of administrative and financial activities in accordance with the department's approved work methodology. Digital Transformation Measurement Project |
Digital Transformation Measurement Project | Within the Kingdom | Riyadh | Digital Transformation Measurement Project | The project will have the nearest activity identified. | Quarter 2 | 21 | Digital Transformation Measurement Project |
Providing Business Analysis Services | Within the Kingdom | Riyadh | Providing Business Analysis Services | The project will have the nearest activity identified. | Quarter 2 | 20 | Providing Business Analysis Services |
Studying Demand for Entertainment Events and Analyzing Community Aspirations (Kingdom-wide) | Within the Kingdom | Riyadh | Studying Demand for Entertainment Events and Analyzing Community Aspirations (Kingdom-wide) | The project will have the nearest activity identified. | Quarter 2 | 9 | Studying Demand for Entertainment Events and Analyzing Community Aspirations (Kingdom-wide) |
Supporting the Transition to Cloud Computing | Within the Kingdom | Riyadh | Supporting the Transition to Cloud Computing | The project will have the nearest activity identified. | Quarter 4 | 15 | Supporting the Transition to Cloud Computing |
Surveying Entertainment Facilities in the Kingdom's Regions | Within the Kingdom | Riyadh | Surveying Entertainment Facilities in the Kingdom's Regions | The project will have the nearest activity identified. | Quarter 2 | 8 | Surveying Entertainment Facilities in the Kingdom's Regions |
Welcome Bags | Within the Kingdom | Riyadh | Welcome Bags | The project will have the nearest activity identified. | Quarter 1 | 11 | Welcome Bags |
Robotic Process Automation (RPA) for the Procurement Procedure | Within the Kingdom | Riyadh | Robotic Process Automation (RPA) for the Procurement Procedure | The project will have the nearest activity identified. | Quarter 3 | 7 | Robotic Process Automation (RPA) for the Procurement Procedure |
Capacity Analysis Tests | Within the Kingdom | Riyadh | Capacity Analysis Tests | The project will have the nearest activity identified. | Quarter 3 | 7 | Capacity Analysis Tests |
Developing a Backup System | Within the Kingdom | Riyadh | Developing a Backup System | The project will have the nearest activity identified. | Quarter 3 | 17 | Developing a Backup System |
General Entertainment Authority Annual Report for the Fiscal Year 2024 | Within the Kingdom | Riyadh | General Entertainment Authority Annual Report for the Fiscal Year 2024 | The project will have the nearest activity identified. | Quarter 3 | 5 | General Entertainment Authority Annual Report for the Fiscal Year 2024 |
Attendance and Departure System | Within the Kingdom | Riyadh | Attendance and Departure System | The project will have the nearest activity identified. | Quarter 2 | 9 | Attendance and Departure System |
Digital Authentication Project | Within the Kingdom | Riyadh | Digital Authentication Project | The project will have the nearest activity identified. | Quarter 3 | 19 | Digital Authentication Project |
External Signboard | Within the Kingdom | Riyadh | External Signboard | The project will have the nearest activity identified. | Quarter 1 | 12 | External Signboard |
Building 4.03 Modifications | Within the Kingdom | Riyadh | Building 4.03 Modifications | The project will have the nearest activity identified. | Quarter 3 | 7 | Building 4.03 Modifications |
Infrastructure Licensing | Within the Kingdom | Riyadh | Infrastructure Licensing | The project will have the nearest activity identified. | Quarter 3 | 17 | Infrastructure Licensing |
Technical Support for Administrative Communications Systems and Documentation Systems | Within the Kingdom | Riyadh | Technical Support for Administrative Communications Systems and Documentation Systems | The project will have the nearest activity identified. | Quarter 2 | 8 | Technical Support for Administrative Communications Systems and Documentation Systems |
Media Monitoring | Within the Kingdom | Riyadh | Media Monitoring | The project will have the nearest activity identified. | Quarter 2 | 21 | Media Monitoring |
General Entertainment Authority Publications Project | Within the Kingdom | Riyadh | General Entertainment Authority Publications Project | The project will have the nearest activity identified. | Quarter4 | 27 | General Entertainment Authority Publications Project |
Car Rental and Shuttle Service Project | Within the Kingdom | Riyadh | Car Rental and Shuttle Service Project | The project will have the nearest activity identified. | Quarter 4 | 27 | Car Rental and Shuttle Service Project |
Virtual Media Center (for two years) | Within the Kingdom | Riyadh | Virtual Media Center (for two years) | The project will have the nearest activity identified. | Quarter 2 | 8 | Virtual Media Center (for two years) |
Developing, Supporting, Operating, and Maintaining the Integration Channel | Within the Kingdom | Riyadh | Developing, Supporting, Operating, and Maintaining the Integration Channel | The project will have the nearest activity identified. | Quarter 3 | 18 | Developing, Supporting, Operating, and Maintaining the Integration Channel |
Renewing and Upgrading the Distributed Denial of Service (DDoS) Protection Service | Within the Kingdom | Riyadh | Renewing and Upgrading the Distributed Denial of Service (DDoS) Protection Service | The project will have the nearest activity identified. | Quarter 3 | 19 | Renewing and Upgrading the Distributed Denial of Service (DDoS) Protection Service |
Supporting and Developing the Authority's Websites and the Eishha Platform 2024-2025 | Within the Kingdom | Riyadh | Supporting and Developing the Authority's Websites and the Eishha Platform 2024-2025 | The project will have the nearest activity identified. | Quarter 2 | 21 | Supporting and Developing the Authority's Websites and the Eishha Platform 2024-2025 |
Supporting, Developing, Maintaining, and Operating the Internal Portal, Phase IV | Within the Kingdom | Riyadh | Supporting, Developing, Maintaining, and Operating the Internal Portal, Phase IV | The project will have the nearest activity identified. | Quarter 2 | 20 | Supporting, Developing, Maintaining, and Operating the Internal Portal, Phase IV |
Establishing and Operating the Enterprise Architecture | Within the Kingdom | Riyadh | Establishing and Operating the Enterprise Architecture | The project will have the nearest activity identified. | Quarter 2 | 20 | Establishing and Operating the Enterprise Architecture |
Implementing Emerging Technologies for 2024 2025 | Within the Kingdom | Riyadh | Implementing Emerging Technologies for 2024 2025 | The project will have the nearest activity identified. | Quarter 3 | 19 | Implementing Emerging Technologies for 2024 2025 |
Promotional campaigns for electronic screens on public roads 2025 | Within the Kingdom | Riyadh | Promotional campaigns for electronic screens on public roads 2025 | The project will have the nearest activity identified. | Quarter 3 | 18 | Promotional campaigns for electronic screens on public roads 2025 |
Rehabilitation of the Authority's main warehouse | Within the Kingdom | Riyadh | Rehabilitation of the Authority's main warehouse | The project will have the nearest activity identified. | Quarter 2 | 9 | Rehabilitation of the Authority's main warehouse |
International Media | Within the Kingdom | Riyadh | International Media | The project will have the nearest activity identified. | Quarter 1 | 23 | International Media |
Media and marketing campaigns to support and promote the entertainment sector in the Kingdom 2024 | Within the Kingdom | Riyadh | Media and marketing campaigns to support and promote the entertainment sector in the Kingdom 2024 | The project will have the nearest activity identified. | Quarter 2 | Media and marketing campaigns to support and promote the entertainment sector in the Kingdom 2024 | |
Paid promotional campaigns for Aishha and the Authority's social and digital channels | Within the Kingdom | Riyadh | Paid promotional campaigns for Aishha and the Authority's social and digital channels | The project will have the nearest activity identified. | Quarter 2 | 22 | Paid promotional campaigns for Aishha and the Authority's social and digital channels |
Rehabilitation of additional space | Within the Kingdom | Riyadh | Rehabilitation of additional space | The project will have the nearest activity identified. | Quarter 3 | 19 | Rehabilitation of additional space |
Operation of the call center and additional channels (for a period of 3 years) | Within the Kingdom | Riyadh | Operation of the call center and additional channels (for a period of 3 years) | The project will have the nearest activity identified. | Quarter 2 | 33 | Operation of the call center and additional channels (for a period of 3 years) |
Design, marketing, and production services for creative and promotional outputs for the communications sector and management of its platforms | Within the Kingdom | Riyadh | Design, marketing, and production services for creative and promotional outputs for the communications sector and management of its platforms | The project will have the nearest activity identified. | Quarter 2 | 21 | Design, marketing, and production services for creative and promotional outputs for the communications sector and management of its platforms |
Last Modified Date: 04 Jun 2025 06:05 PM Saudi Arabia Time